LINCOLN WAY CENTRAL JV STATS (THROUGH 11/05/2007)      
           
         
PLAYER YEAR NUMBER POS GAMES GOALS ASSIST POINTS PENALTY (+) / (-)  
   
Kyle Bragdon So. 7 F 7 1 4 5 2 -14  
Lucas Dubravec Jr. 21 F 6 0 1 1 16 -5  
Chris DuBrock Fr. 28 F 7 1 2 3 2 -14  
Dan Frankowski Fr. 9 D 7 0 0 0 4 -15  
John Hensley Jr. 77 F 4 2 3 4 4 +4  
Alex Hess Jr. 27 F 6 0 0 0 4 -7  
Andrew Johnson So. 8 D 4 0 0 0 2 -5  
Steve Lund So. 25 D 0 0 0 0 0 0  
Andrew Maronich So. 18 F 6 5 4 9 0 +1  
Jon McCorkle Fr. 88 F 5 1 1 2 2 -8  
Troy Panek   63 D 6 0 0 0 6 -18  
Luke Persin   68 F 7 0 0 0 2 -10  
Collin Rahrig Jr. 29 F 7 1 0 1 0 -11  
Mike Ramsay So. 76 F 4 5 4 9 0 +6  
Connor Stenson So. 98 D 2 1 0 1 6 -5  
Max Stohr Fr. 17 F 5 0 0 0 2 -7  
Eric Tamez Jr. 24 F 7 0 0 0 2 -11  
Joe Zegley Fr. 2 D 7 0 0 0 2 -22  
Zach Zinnani Jr. 5 F 7 1 1 2 6 -15  
       
       
     
GOALIES YEAR NUMBER GAMES GOALS AVG. SO RECORD PENALTY SOG SAVES SAVE %
    AGAINST          
Tyler Karraker So. 31 7 49 7.00 0 1-6-0 0 267 218 81.6%  
           
     
RECORD WON LOST TIE POINTS  
SIHCA 1 0 0 2      
IL. Suburban 0 6 0 0  
Tournaments 0 0 0 0  
Practice Games 0 1 0 0  
     
     
OPPONENT DATE SCORE RESULT LEAGUE   GOALS GOALS    
Plainfield 9/30 7-3 L Practice Game   FOR AGAINST    
Plainfield 10/6 11-3 L ISHL   18 49    
Burlington Central 10/7 6-2 L ISHL          
AWF 10/13 7-1 L ISHL          
HF 10/14 6-2 W SIHCA            
Wolves 10/19 8-3 L ISHL    
Mt Carmel 10/23 10-3 L ISHL    
Glenbard North 11/4 5-0 l ISHL